µ±Ç°Î»ÖãºÊ×Ò³ >> ²úƷչʾ >> ·§ÃÅ >> µ÷ѹ·§ >>¶¥×°Ê½Öý¸ÖÇò·§
¶¥×°Ê½Öý¸ÖÇò·§·Å´óͼƬ

²úÆ·¼Û¸ñ£º650   Ôª(ÈËÃñ±Ò)
ÉϼÜÈÕÆÚ£º2015Äê4ÔÂ3ÈÕ
²úµØ£ºÉϺ£
·¢»õµØ£ºÉϺ£  (·¢»õÆÚ£ºµ±ÌìÄÚ·¢»õ)
¹©Ó¦ÊýÁ¿£º²»ÏÞ
×îÉÙÆ𶩣º11000
ä¯ÀÀÁ¿£º46
  ÔÝÎÞÏà¹ØÏÂÔØ
ÆäËû×ÊÁÏÏÂÔØ£º

         
ÉϺ£ÉîáÉ·§ÃÅÓÐÏÞ¹«Ë¾

µã»÷ÕâÀï¸øÎÒ·¢ÏûÏ¢
  Ïêϸ˵Ã÷  
Æ·ÅÆ£ºÉîáɲúµØ£ºÉϺ£
¼Û¸ñ£º650ÈËÃñ±Ò/1000¹æ¸ñ£ºÍêÉÆ

¼òҪ˵Ã÷£ºÉîáÉÅƵĶ¥×°Ê½Öý¸ÖÇò·§²úÆ·£º¹À¼Û£º650£¬¹æ¸ñ£ºÍêÉÆ£¬²úƷϵÁбàºÅ£ºÆëÈ«

Ïêϸ½éÉÜ£º

¡¡¡¡
¶¥×°Ê½Öý¸ÖÇò·§
ÏêϸÐÅÏ¢£º  

¶¥×°Ê½Öý¸ÖÇò·§½éÉÜ

 


Ò»¡¢¶¥×°Ê½Çò·§Ìصã

¶¥×°Ê½Öý¸ÖÇò·§ÕûÌåʽ·§ÌåÉè¼ÆÉÏװʽÊàÖá¹Ì¶¨Ö§³Ö£¬·¨À¼½á¹¹ÕûÌåʽÊàÖá¹Ì¶¨Çò¸ËÉè¼ÆË«×èÈûй·Å¹¦ÄܸßÇ¿¶ÈÕûÌåʽÇò¸Ë½á¹¹¡£
È·±£ÁËÇòÌåµÄ¾«È·¶¨Î»ÊàÖá²ÉÓ÷À´µ³ö±£»¤½á¹¹2×éOÐÍÃÜ·âȦ£¬¼ÓÉÏ·§¸ËÉϵķÀ»ðÌîÁϽṹ¡£
ÓÐЧµØ·Àֹй¶·À¸¯Ê´£¬µÍĦ²ÁϵÊýµÄÖá³ÐÒò¿ÉÄø²¨ÎƵ¯»ÉʹÄáÁúÃÜ·âµÄ½ðÊô·§×ùÏòÇòÒƶ¯¡£
¾ßÓнø¿ÚºÍ³ö¿ÚË«ÏòÃܷ⹦ÄÜÐÔÄÜÓÅÔ½µÄ±ê×¼ÄáÁúºÍPEEK·§×ù£¬È·±£Á˵Íѹ״̬ϵÄÓÐЧÃÜ·âÃÜ·â¼ÁסÈëÆ÷Éè¼Æ£¬ÔÚ½ô¼±×´Ì¬Ï¿ÉסÈëÃܷ⽺£¬¶Ô·§¸Ë»ò·§×ù½øÐÐÃÜ·â²ÉÓöÀÌصķ§×ù¿ÉËõ»Ø¼¼Êõ¡£
ÔÚÏ߿ɸü»»Çò¸Ë¡£·§¸ËÃÜ·âȦ½ðÊô·§×ù¼°²¨ÎƵ¯»ÉŤ¾Ø¼õÉÙµ½×îС£¬±ãÓڵ綯·§ÃŲÙ×÷Çò¸ËÓë·§ÌåÓÐЧ½Ó´¥µÄ£¬ÐÔÄÜÓÅÔ½µÄ·À¾²µç½ÓµØÉ豸ԤÖÃÇý¶¯×°ÖÃƽ̨¼°Âݿף¬Ëæʱ¿É×°ÅäÇý¶¯×°Ö÷À»ð¹¦ÄÜ£»µ±·§×ùÉÕ»µ»òËð»µÊ±£¬½ðÊô·§×ù×Ô¶¯Ìù½ôÇòÌ壬·§×ùºÍÇòÌåÖ®¼ä½ÏСµÄй©¡£

Features
Size :2¨•-24¨•
Class :150¡«1500Lb
The Monolithic Cast Steel Body
Floating £¦Tunnion Mounted Ball, Full£¦ Reduced Bore
Anti-static Device
Blow-out Proof Stem
Fire Safe Design
Emergency Sealant Injector 


Specifications
Design ASME B16.34/API 6D
Face to Face ASME B16.10
End Flange ASME B16.5
BW End ASME B 16.25
Test API 598
Fire Safe Test API 607/API6FA
Special NACE MR-01-75 

¶þ¡¢¶¥×°Ê½Öý¸ÖÇò·§Top Entry Cast Steel Ball Valve

Material Specifications

ÐòºÅ
Áã¼þÃû³Æ ²ÄÖÊ
1 ·§Ìå A216-WCB A352-LCB A351-C8, CF8M, CF3, CF3M, Duplex
2 ·§×ùµ¯»É Inconel X-7505 SS304 SS316
3 ·§×ùȦ ASTM A105+ENP ASTM A182-F304, F316, F316L, F6, F51
4 ·§×ù PTFE RPTFE PEEK PPL
5 Çò ASTM A105+ENP ASTM A182-F36 F316, F316L, F6, F51
6 OÐÍȦ NBR Viton
7 µæȦ PTFE
8 µæƬ Stainless Steel+ PTFE SS316+PTFE
9 ¶¨Î»¿é PTFE SS304+Garphite SS316+Garphite
10 ¶Ë¸Ç A216-WCB A352-LCB A351-C8, CF8M, CF3, CF3M, Duplex
11 ÌîÁÏ PTFE Garphite
12 ѹ¸Ç·¨À¼ A216-WCB A351-CF8
13 Ïú×Ó 1045 A182-F304, F316, F316L, F6, F51
14 ·§¸Ë A105+ENP A182-F6, F304, F316, F316L, F304L, 17-4PH, F51
15 Ö§¼Ü A216-WCB
16 ÂÝĸ ASTM 194-2H, 2HM, 8,8M
17 ÂÝ˨ ASTM 194-B7,,B7M, B8,B8M
18 ÅÅÆø·§ 1020+ZN A182-F304, F316, F316L,
19 µõ¶ú 1020
20 ×¢Ö¬ 1020+ZN A182-F304, F316, F316L,
21 Çò Stainless Steel
22 ѹ½ôȦ 1045+N A182-F304, F316, F316L,
23 ·§×ùµ¯»É 1045+N A182-F304, F316, F316L
24 µæƬ 1045+N A182-F304, F316, F316L1
25 µ××ù A105+ENP A182-F6, F304, F316, F316L, F304L, 17-4PH, F51
26 µæƬ PTFE SS304+Garphite
27 ѹ½ôÂÝĸ ASTM 194-2H, 8,
28 ѹ½ôÂÝ˨ A182-F6, F304
29 ÅÅÎÛ·§ 1020+ZN A182-F304, F316, F316L,


¶¥×°Ê½Öý¸ÖÇò·§Top Entry Cast Steel Ball Valve


Full Bore   Class 150£ªGear Operated
Size in d (mm) A (mm) H1 (mm) H2 (mm) w (mm) Weight   (kg)
2 51 292 170 76 285 46
3 76 356 210 95 285 83
4 102 432 250 115 400 156
6 152 559 265 140 400 256
8 203 660 355 172 £ª400 453
10 254 787 385 203 £ª600 522
12 305 838 400 242 £ª600 747
14 337 889 450 267 £ª600 959
16 387 991 510 299 £ª600 1220
18 438 1092 565 318 £ª600 1640
20 489 1194 620 349 £ª600 2118
24 591 1397 680 407 £ª700 2950


Full Bore   Class 300
Size in d (mm) A (mm) H1 (mm) H2 (mm) w (mm) Weight (kg)
2 51 292 170 83 285 49
3 76 356 210 105 285 87
4 102 432 250 127 400 164
6 152 559 265 159 £ª400 272
8 203 660 355 191 £ª500 479
10 254 787 385 222 £ª600 657
12 305 838 400 261 £ª600 783
14 337 889 450 292 £ª600 1007
16 387 991 510 324 £ª600 1281
18 438 1092 565 356 £ª700 1722
20 489 1194 620 388 £ª700 2224
24 591 1397 680 457 £ª760 3100


Reduced Bore    Class 150
Sizein d (mm) d1 (mm) A (mm) H1 (mm) H2 (mm) w (mm) Weight   (kg)
2¡Á1-1/2 38 51 292 165 76 265 41
3¡Á2 51 76 356 170 95 285 58
4¡Á3 76 102 432 210 115 285 104
6¡Á4 102 152 559 250 140 400 228
8¡Á6 152 203 660 265 172 £ª400 320
10¡Á8 203 254 787 355 203 £ª500 536
12¡Á10 254 305 838 385 242 £ª600 685
14¡Á12 305 337 889 400 267 £ª600 840
16¡Á14 337 387 991 450 299 £ª600 1070
18¡Á16 387 438 1092 510 318 £ª600 1430
20¡Á18 438 489 1194 565 349 £ª700 1850
24¡Á20 489 591 1397 620 407 £ª700 2450


Reduced Bore    Class 300
Sizein d (mm) d1 (mm) A (mm) H1 (mm) H2 (mm) w (mm) Weight (kg)
2¡Á1-1/2 38 51 292 165 83 265 44
3¡Á2 51 76 356 170 105 285 62
4¡Á3 76 102 432 210 127 285 110
6¡Á4 102 152 559 250 159 400 243
8¡Á6 152 203 660 265 191 £ª400 343
10¡Á8 203 254 787 355 222 £ª500 559
12¡Á10 254 305 838 385 261 £ª600 725
14¡Á12 305 337 889 400 292 £ª600 890
16¡Á14 337 387 991 450 324 £ª600 1120
18¡Á16 387 438 1092 510 356 £ª600 1480
20¡Á18 438 489 1194 565 388 £ª700 1960
24¡Á20 489 591 1397 620 457 £ª760 2650






Full Bore Class 600 £ªGear Operated
Size in d (mm) A(mm) H1(mm) H2(mm) w(mm) Weight (kg)
2 51 292 180 83 285 52
3 76 356 220 105 285 92
4 102 432 260 137 400 173
6 152 559 275 175 £ª400 285
8 203 660 370 210 £ª400 504
10 254 787 398 254 £ª600 680
12 305 838 410 280 £ª700 819


Full Bore Class 900

Size in
d(mm) A(mm) H1(mm) H2(mm) w(mm) Weight (kg)
2 51 368 190 108 760 60
3 76 381 230 121 1140 100
4 102 457 270 146 £ª400 204
6 152 610 320 191 £ª500 420
8 203 737 375 235 £ª600 644
10 254 838 440 273 £ª700 943
12 305 965 498 305 £ª700 1295


Full Bore Class 1500

Size in
d(mm) A(mm) H1(mm) H2(mm) w(mm) Weight (kg)
2 51 368 195 108 760 69
3 76 470 233 134 £ª400 133
4 102 546 276 156 £ª500 253
6 146 705 324 197 £ª600 667
8 194 832 397 242 £ª700 865
10 241 991 462 292 £ª700 1375
12 289 1130 493 337 £ª760 2175


Reduced Bore Class 600

Sizein
d(mm) d1(mm) A(mm) H1(mm) H2(mm) w(mm) Weight (kg)
2¡Á1-1/2 38 51 292 174 83 265 46
3¡Á2 51 76 356 180 105 285 74
4¡Á3 76 102 432 220 137 760 120
6¡Á4 102 152 559 260 178 1140 249
8¡Á6 152 203 660 275 210 £ª500 380
10¡Á8 203 254 787 370 254 £ª600 587
12¡Á10 254 305 838 398 280 £ª600 752


Reduced Bore Class 900

Sizein
d(mm) d1(mm) A(mm) H1(mm) H2(mm) w(mm) Weight (kg)
2¡Á1-1/2 38 51 368 182 108 760 54
3¡Á2 51 76 381 190 121 760 80
4¡Á3 76 102 457 230 146 1140 148
6¡Á4 102 152 610 270 191 £ª400 305
8¡Á6 152 203 737 320 235 £ª500 552
10¡Á8 203 254 838 375 273 £ª600 748
12¡Á10 254 305 965 440 305 £ª700 1048


Reduced Bore Class 1500

Sizein
d(mm) d1(mm) A(mm) H1(mm) H2(mm) w(mm) Weight (kg)
2¡Á1-1/2 38 51 368 189 108 760 63
3¡Á2 51 76 470 195 134 760 95
4¡Á3 76 102 546 233 156 £ª400 183
6¡Á4 102 146 705 276 197 £ª500 359
8¡Á6 146 194 832 324 242 £ª600 794
10¡Á8 194 241 991 397 292 £ª700 1070
12¡Á10 241 289 1130 462 337 £ª700 1540

¸Ã¹«Ë¾ÆäËûÐÅÏ¢
×îй©ÇóÐÅÏ¢ ÆóÒµ²úÆ·ÍƼö

ÔÝÎÞ²úÆ·
¡¡ ÔÚÏßѯÅÌ/ÁôÑÔ Çë×ÐϸÌîд׼ȷ¼°Ê±µÄÁªÏµµ½Äã!  
ÄúµÄÐÕÃû£º
*¡¡Ô¤¼ÆÐèÇóÊýÁ¿£º *
ÁªÏµÊÖ»ú£º
* ¡¡Òƶ¯µç»°»ò´«Õ棺
µç×ÓÓʼþ£º
*¡¡ËùÔÚµ¥Î»£º
×ÉѯÄÚÈÝ£º
*
           ÄúÒªÇ󳧼ҸøÄúÌṩ£º
  • ¹æ¸ñ£¬ÐͺÅ
  • ¼Û¸ñ¼°¸¶¿îÌõ¼þ
  • ²úƷĿ¼
  • ×îµÍ¶©»õÁ¿
  • ÔËËÍ×ÊÁÏ
  • ÌṩÑù±¾
  • ¿â´æÇé¿ö
  • °ü×°²ÄÁÏ