详细介绍:
ASCO三通电磁阀HT8316G066现货 另有HT8316G064
Specifications (English units)
4 SERIES
8316
3.10 R1
Pipe
Size
(ins.)
Orifice
Size
(ins.)
Cv Flow
Factor
Operating Pressure Differential (psi)
Max. Fluid
Temp. °F Brass Body
Constr.
Ref. No
Watt Rating/
Class of Coil
Insulation �7�7
Min. �7�6
Max. AC Max. DC
Air-Inert
Gas Water
Air-Inert
Gas Water AC DC Catalog Number AC DC
NORMALLY CLOSED (Closed when de-energized)
3/8 5/8 3 10 150 125 125 125 180 120 8316G54 1 6.1/F 10.6/F
3/8 5/8 2.5 10 250 250 250 250 180 120 8316G14 2 17.1/F 22.6/F
1/2 5/8 3.2 10 150 125 125 125 180 120 8316G64 1 6.1/F 10.6/F
1/2 5/8 3.2 10 250 250 250 250 180 120 8316G24 2 17.1/F 22.6/F
3/4 11/16 4.8 10 150 125 125 125 180 120 8316G74 3 6.1/F 10.6/F
3/4 11/16 4.8 10 250 250 250 250 180 120 8316G44 4 17.1/F 22.6/F
1 1 12.5 10 150 125 125 125 180 120 8316G34 5 6.1/F 10.6/F
NORMALLY OPEN (Open when de-energized)
3/8 5/8 2.5 10 150 125 125 125 180 120 8316G56 1 6.1/F 10.6/F
3/8 5/8 2.5 10 250 250 250 250 180 120 8316G16 2 17.1/F 22.6/F
1/2 5/8 3.2 10 150 125 125 125 180 120 8316G66 1 6.1/F 10.6/F
1/2 5/8 3.2 10 250 250 250 250 180 120 8316G26 2 17.1/F 22.6/F
3/4 11/16 4.8 10 150 125 125 125 180 120 8316G76 3 6.1/F 10.6/F
3/4 11/16 4.8 10 250 250 250 250 180 120 8316G46 4 17.1/F 22.6/F
1 1 12.5 10 150 125 125 125 180 120 8316G36 5 6.1/F 10.6/F
|